Global Signal Index
Tracking where the world wants to travel. Powered by creator content and social data.
This Week's #1
🇺🇸 New York City+17
United States
Biggest Climber
🇮🇱 Jerusalem+75
Israel
Biggest Drop
🇰🇷 Seoul-71
South Korea
Hidden Gems
| # | City | +/- | Trend |
|---|---|---|---|
| 01 | 🇺🇸 New York City🥇 | +17 | |
| 02 | 🇯🇵 Tokyo🥈 | +20 | |
| 03 | 🇦🇪 Dubai🥉 | +5 | |
| 04 | 🇮🇱 Jerusalem | +75 | |
| 05 | 🇹🇭 Bangkok | +21 | |
| 06 | 🇳🇴 Oslo | +29 | |
| 07 | 🇦🇺 Melbourne | +53 | |
| 08 | 🇳🇱 Amsterdam | +31 | |
| 09 | 🇨🇦 Toronto | +9 | |
| 10 | 🇯🇵 Kyoto | +10 | |
| 11 | 🇶🇦 Doha | -12 | |
| 12 | 🇹🇷 Istanbul | -48 | |
| 13 | 🇭🇰 Hong Kong | — | |
| 14 | 🇬🇧 London | -35 | |
| 15 | 🇲🇦 Marrakesh | -48 | |
| 16 | 🇵🇹 Lisbon | — | |
| 17 | 🇫🇷 Paris | -50 | |
| 18 | 🇲🇴 Macau | -15 | |
| 19 | 🇰🇷 Seoul | -71 | |
| 20 | 🇳🇬 Lagos | — |
Want the full dataset?
Access all cities, historical data, and sub-indices for your own analysis.